Week | Opponent | Result | Record |
1 | at Tampa Bay Bandits | 16-34 | 0-1 |
2 | at Oakland Invaders | ||
3 | Philadephia Stars | ||
4 | New Jersey Generals | ||
5 | Arizona Wranglers | ||
6 | Boston Breakers | ||
7 | at Arizona Wranglers | ||
8 | Michigan Panthers | ||
9 | at Memphis Showboats | ||
10 | Birmingham Stallions | ||
11 | Pittsburgh Maulers | ||
12 | at New Jersey Generals | ||
13 | at Pittsburgh Maulers | ||
14 | Memphis Showboats | ||
15 | at Philadelphia Stars | ||
16 | at Michigan Panthers | ||
17 | Los Angeles Express | ||
18 | at Boston Breakers |
