Week | Opponent | Result | Record |
1 | Washington Federals | 34-16 | 1-0 |
2 | Birmingham Stallions | ||
3 | at Jacksonville Bulls | ||
4 | at Memphis Showboats | ||
5 | at San Antonio Gunslingers | ||
6 | New Orleans Brass | ||
7 | at Las Vegas Ace | ||
8 | Boston Breakers | ||
9 | Los Angeles Express | ||
10 | at Oakland Invaders | ||
11 | Denver Gold | ||
12 | Memphis Showboats | ||
13 | at Houston Gamblers | ||
14 | at Birmingham Stallions | ||
15 | Jacksonville Bulls | ||
16 | at Philadelphia Stars | ||
17 | Oakland Invaders | ||
18 | at New Orleans Brass |
