Week | Opponent | Result | Record |
1 | at San Antonio Gunslingers | 28-38 | 0-1 |
2 | at Jacksonville Bulls | | |
3 | at Memphis Showboats | | |
4 | Oklahoma Outlaws | | |
5 | at Chicago Blitz | | |
6 | at Tampa Bay Bandits | | |
7 | at Oakland Invaders | | |
8 | Denver Gold | | |
9 | Arizona Wranglers | | |
10 | Las Vegas Ace | | |
11 | at Birmingham Stallions | | |
12 | at Oklahoma Outlaws | | |
13 | Birmingham Stallions | | |
14 | Jacksonville Bulls | | |
15 | Memphis Showboats | | |
16 | Los Angeles Express | | |
17 | at Oklahoma Outlaws | | |
18 | Tampa Bay Bandits | | |
