Week | Opponent | Result | Record |
1 | at Oakland Invaders | 28-17 | 1-0 |
2 | Boston Breakers | ||
3 | at Pittsburgh Maulers | ||
4 | at Washington Federals | ||
5 | at Denver Gold | ||
6 | Philadelphia Stars | ||
7 | at Oklahoma Outlaws | ||
8 | Chicago Blitz | ||
9 | Michigan Panthers | ||
10 | at Memphis Showboats | ||
11 | Houston Gamblers | ||
12 | Washington Federals | ||
13 | at Denver Gold | ||
14 | at Boston Breakers | ||
15 | Pittsburgh Maulers | ||
16 | San Antonio Gunslingers | ||
17 | Houston Gamblers | ||
18 | at Philadelphia Stars |
