Week | Opponent | Result | Record |
1 | at Denver Gold | 37-21 | 1-0 |
2 | at Michigan Panthers | ||
3 | New Orleans Brass | ||
4 | Tampa Bay Bandits | ||
5 | Pittsburgh Maulers | ||
6 | Birmingham Stallions | ||
7 | Houston Gamblers | ||
8 | at Houston Gamblers | ||
9 | Washington Federals | ||
10 | New Jersey Generals | ||
11 | Jacksonville Bulls | ||
12 | at Tampa Bay Bandits | ||
13 | at Jacksonville Bulls | ||
14 | at Washington Federals | ||
15 | at New Orleans Brass | ||
16 | Pittsburgh Maulers | ||
17 | at Pittsburgh Maulers | ||
18 | at Birmingham Stallions |
