Week | Opponent | Result | Record |
1 | Oakland Invaders | 14-34 | 0-1 |
2 | Chicago Blitz | 0-38 | 0-2 |
3 | Los Angeles Express | 14-20 | 0-3 |
4 | at Birmingham Stallions | 16-10 | 1-3 |
5 | New Jersey Generals | 7-34 | 1-4 |
6 | at Washington Federals | 20-24 | 1-5 |
7 | Boston Breakers | 21-16 | 2-5 |
8 | Denver Gold | 10-39 | 2-6 |
9 | at Oakland Invaders | 14-17 | 2-7 |
10 | Michigan Panthers | 24-59 | 2-8 |
11 | at Tampa Bay Bandits | 14-34 | 2-9 |
12 | Philadelphia Stars | 7-44 | 2-10 |
13 | at Chicago Blitz | 0-27 | 2-11 |
14 | at Los Angeles Express | 23-28 | 2-12 |
15 | Washington Federals | 16-37 | 2-13 |
16 | at Denver Gold | 10-13 | 2-14 |
17 | at New Jersey Generals | 10-27 | 2-15 |
18 | at Michigan Panthers | 7-22 | 2-16 |
